Peanut Butter Making Plant
×
Peanut Butter Making Plant
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity per hour | 100 kg/hr |
| Capacity(Kg/Hr) | 80 |
| Machine type | Semi Automatic |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Single Phase |
| Material of Construction(Contact) | MS |
| Power Consumption | 8 Kwh |
| Surface Finish | Powder Coated |
| Capacity | 90 Kg Fine Butter |
| Motor Power | 8 HP |
| Output texture | Smooth and Crunchy |
| Usage/Application | Peanut Butter Manufacturing |
| Brand | DEVIKA & UNISOFT |
| Frequency | 50 Hz |
| Certification | ISO 9001 : 2015 |
| Country of Origin | Made in India |
Product Info
Peanut butter manu. Plant with semi auto operation, total 3x 2hp motor + 2 x 1 hp motor with 230/410 v power, capacity 50-90 kg /hr
Additional Information:
- Production Capacity: 10
- Delivery Time: 25 DAYS
- Packaging Details: OPEN PACKING FOR DOMESTIC, WOODEN CASE FOR EXPORT
